Architectural and Engineering Resources
| Model # | Description | Spec | Drawing | ||
|---|---|---|---|---|---|
| CIB3 | Call-in Switch CIB3 | ||||
| CIS2/xx | Call-in Station CIS2 | ||||
| CIS4/xx | Call-in Station CIS4/xx | ||||
| CIS12/25 | Call-in Station CIS12 | ||||
| FM4X |
Foreground Music Speaker System FM4X | ||||
| FM7X | Foreground Music Speaker System FM7X | ||||
| FM6 | Foreground Music Speaker System FM6 | ||||
| QH16T | Paging Horn QH16T | ||||
| SE4W | Single gang, surface mount box | ||||
| SE4W/2 | Double gang, surface mount box | ||||
| SOLUTION 1 | 8” Loudspeaker Assembly:
baffle, back can universal transformer and tile bridge |
||||
| SOLUTION 2 | 8” Loudspeaker Assembly:
baffle, back can universal transformer, tile bridge, volume control |
||||
| SSB-2 | Loudspeaker Mounting Device: flush mount, square | ||||
| SSB-3 | Loudspeaker Mounting Device: flush mount, square | ||||
| SSB-4 | Loudspeaker Mounting Device: flush mount, square | ||||
| SSB-6 | Loudspeaker Mounting Device: flush mount, square | ||||
| SSB-7 | Loudspeaker Mounting Device: flush mount, square | ||||
| SSB-9 | Loudspeaker Mounting Device: flush mount, square | ||||
| SSC-1 | Loudspeaker Mounting Device: flush mount, square | ||||
| SYSTEM 1 | Speaker Assembly: wall mounted, square | ||||
| SYSTEM 1VP | Vandal Resistant Speaker Assembly: wall mounted, square | ||||
| SYSTEM 2 | Speaker Assembly: wall mounted, slanted | ||||
| SYSTEM 2 VP | Vandal Resistant Speaker Assembly: wall mounted, slanted | ||||
| SYSTEM 3 VC | Surface Mounted Speaker System: wall mounted, slanted, white | ||||
| SYSTEM 4 VC | Surface Mounted Speaker System: wall mounted, slanted, black | ||||
| SYSTEM 5 | Ceiling Mount Loudspeaker Assembly w/pig-tail lead | ||||
| SYSTEM 5 RS | Ceiling Mount Loudspeaker Assembly w/rotary tap | ||||
| SYSTEM 5 VC | Ceiling Mount Loudspeaker Assembly w/pig-tail lead and volume control | ||||
| SYSTEM 5 25RS | Ceiling Mount Loudspeaker Assembly w/25V rotary select tap | ||||
| SYSTEM 5 70RS | Ceiling Mount Loudspeaker Assembly w/70.7V rotary select tap | ||||
| SYSTEM 6 VP | Vandal Resistant Paging Horn System | ||||
| SYSTEM 7 DT | Surface Mounted Speaker: drive-thru, menu board | ||||
| SYSTEM 8 VC | Surface Mounted Speaker: shallow | ||||
| SYSTEM 9 VC | Surface Mounted Speaker: wall or corner | ||||
| SYSTEM 10 VC | Surface Mounted Speaker: compact, shallow, wall mount | ||||
| SYSTEM 12 | Ceiling Mount Loudspeaker Assembly: lay-in, pig-tail lead | ||||
| SYSTEM 12 VC | Ceiling Mount Loudspeaker Assembly: lay-in, pig-tail lead, volume contol | ||||
| SYSTEM 12 25RS | Ceiling Mount Loudspeaker Assembly: lay-in, 25V rotary select tap | ||||
| SYSTEM 12 70RS | Ceiling Mount Loudspeaker Assembly: lay-in, 70.7V rotary select tap | ||||
| SYSTEM 14 |
Ceiling Mount Loudspeaker Assembly: tile replacement assembly, extended frequency response | ||||
| SYSTEM 15 | Ceiling Mount Loudspeaker Assembly: tile replacement assembly, extended frequency response | ||||
| UL-5 | Fire Alarm Signaling Device | ||||
| UL-10 | Sound Masking Speaker Assembly | ||||


